Air Riflery 

Match #7 (October 12, 2024)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Miura, Kaitlyn WHS (776) 94 - 3 92 - 3 89 - 1 275 - 7
2 Mateo, Raylee STJ (763) 94 - 2 85 - 0 93 - 4 272 - 6
3 Dela Cruz, Francis WHS (774) 96 - 7 81 - 1 94 - 4 271 - 12
4 Mukai, Sarah HHS (737) 97 - 6 86 - 0 88 - 4 271 - 10
5 Mar, Cajohn KSH (739) 97 - 5 85 - 2 89 - 1 271 - 8
6 Pakani, Kainalu KSH (742) 93 - 3 78 - 1 97 - 4 268 - 8
7 Kamauu, Lauren KSH (743) 97 - 5 76 - 0 95 - 3 268 - 8
8 Fukunaga, Isaac Keola KSH (738) 92 - 3 79 - 2 93 - 2 264 - 7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 376 - 17 340 - 6 353 - 5 1069 - 26
2 Hilo Girls 382 - 19 325 - 5 350 - 7 1051 - 29
3 Kamehameha Boys 369 - 13 322 - 5 364 - 9 1050 - 25
4 Waiakea Boys 375 - 15 315 - 1 348 - 6 1022 - 16
5 St. Joseph Girls 372 - 11 290 - 3 358 - 9 1014 - 22
6 Hilo Boys 365 - 10 305 - 3 346 - 7 999 - 14
7 Kamehameha Girls 362 - 11 297 - 1 334 - 7 993 - 19
8 Keaau Girls 369 - 11 289 - 3 315 - 3 959 - 18

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE



Match #6 (October 5, 2024)
East - VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Pakani, Kainalu KSH (627) 97 - 3 83 - 0 92 - 2 272 - 5
2 Inada, Caitlin HHS (621) 96 - 5 85 - 2 90 - 2 271 - 9
3 Mukai, Sarah HHS (661) 93 - 2 86 - 3 92 - 1 271 - 6
4 Brigoli Valdez, Tracen HHS (653) 93 - 3 86 - 0 90 - 3 269 - 6
5 Haili-Mizumoto, Kuhio HHS (662) 94 - 3 82 - 0 93 - 2 269 - 5
6 Fukunaga, Isaac Keola KSH (614) 92 - 4 82 - 1 94 - 4 268 - 9
7 Mateo, Raylee STJ (631) 93 - 3 81 - 1 93 - 2 267 - 6
8 Kaneshiro, Reyn HHS (624) 95 - 2 85 - 0 87 - 0 267 - 2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 376 - 9 334 - 1 360 - 8 1070 - 18
2 Hilo Girls 379 - 13 332 - 6 356 - 5 1065 - 23
3 Kamehameha Boys 367 - 12 321 - 3 351 - 8 1039 - 23
4 Waiakea Girls 379 - 15 310 - 2 345 - 6 1023 - 22
5 Waiakea Boys 376 - 15 311 - 1 352 - 7 1020 - 21
6 St. Joseph Girls 372 - 8 300 - 1 346 - 5 1017 - 14
7 Kamehameha Girls 351 - 3 289 - 3 347 - 5 974 - 11
8 Keaau Girls 363 - 7 265 - 0 307 - 1 925 - 7


INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


Match #6 (October 5, 2024)
West - VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Denis, Country KON (612) 92 - 2 61 - 1 81 - 2 234 - 5
2 Gomez-Gonzalez, Karina KEA (611) 88 - 1 72 - 1 72 - 0 232 - 2
3 Kam, Kahiau KON (614) 88 - 2 64 - 0 78 - 1 230 - 3
4 Nii, Pauahi KEA (605) 82 - 2 67 - 1 78 - 0 227 - 3
5 Domogma, America KON (616) 78 - 1 63 - 0 81 - 2 222 - 3
6 Velasquez, Victoria KEA (602) 74 - 0 76 - 0 69 - 0 219 - 0
7 Caberto, Sienna Mae KEA (606) 76 - 0 71 - 0 67 - 1 214 - 1
8 Swan, Zechariah KEA (610) 80 - 1 57 - 2 71 - 1 208 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kealakehe Girls 339 - 5 286 - 2 286 - 1 892 - 6
2 Konawaena Girls 235 - 3 167 - 1 225 - 4 627 - 8
3 Kealakehe Boys 222 - 1 146 - 3 220 - 2 588 - 6
4 Konawaena Boys 164 - 2 124 - 0 147 - 1 435 - 3


Match #6 (October 5, 2024)
East/West JV

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Ketner, Logan HHS (613) 91 - 3 69 - 0 84 - 2 244 - 5
2 Shimazu, Kayley WHS (603) 92 - 2 73 - 0 79 - 0 244 - 2
3 Matsumoto, Evan HHS (614) 92 - 2 74 - 1 74 - 1 240 - 4
4 Nalu, Ezekiel HHS (612) 87 - 3 74 - 0 79 - 0 240 - 3
5 Izuno, Takeshi WHS (606) 90 - 3 69 - 1 80 - 0 239 - 4
6 Berrios, Stevie HHS (615) 92 - 4 72 - 0 74 - 0 238 - 4
7 Rhodes, Baelin WHS (602) 84 - 0 68 - 0 70 - 1 222 - 1
8 Park, Hannah KEA (618) 69 - 0 66 - 0 84 - 0 219 - 0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 270 - 8 217 - 1 237 - 3 724 - 12
2 Waiakea Girls 267 - 4 183 - 1 226 - 3 676 - 8
3 Waiakea Boys 251 - 3 173 - 1 226 - 2 650 - 6
4 Kealakehe Girls 203 - 0 162 - 0 222 - 2 587 - 2
5 Kanu o ka aina Boys 114 - 0 90 - 0 98 - 0 302 - 0
6 Hilo Girls 92 - 4 72 - 0 74 - 0 238 - 4
7 Kamehameha Girls 85 - 1 63 - 0 68 - 1 216 - 2
8 Keaau Girls 88 - 1 43 - 1 63 - 0 194 - 2



Match #5 (September 28, 2024)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Imaizumi, Keanie WHS (530) 95 - 4 85 - 1 96 - 1 276 - 6
2 Miura, Kaitlyn WHS (570) 96 - 4 85 - 3 88 - 3 269 - 10
3 Mateo, Raylee STJ (541) 94 - 4 81 - 0 94 - 2 269 - 6
4 Ferreira, Anuhea HHS (576) 95 - 4 85 - 1 89 - 1 269 - 6
5 Son, Kathryn HHS (555) 92 - 2 81 - 1 95 - 5 268 - 8
6 Fukunaga, Isaac Keola KSH (524) 92 - 3 83 - 2 93 - 3 268 - 8
7 Pakani, Kainalu KSH (537) 94 - 2 81 - 1 93 - 1 268 - 4
8 Inada, Caitlin HHS (531) 96 - 4 77 - 1 90 - 1 263 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Girls 377 - 14 318 - 3 358 - 8 1050 - 26
2 Waiakea Girls 379 - 13 312 - 6 357 - 8 1043 - 27
3 Kamehameha Boys 371 - 11 313 - 3 353 - 6 1035 - 20
4 Hilo Boys 363 - 10 316 - 4 350 - 7 1025 - 21
5 Kamehameha Girls 372 - 10 314 - 5 329 - 5 1006 - 19
6 Waiakea Boys 368 - 9 288 - 3 352 - 4 1006 - 13
7 St. Joseph Girls 376 - 17 278 - 1 346 - 4 993 - 22
8 Keaau Girls 361 - 5 277 - 0 332 - 6 970 - 11


INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE



Match #4 (September 21, 2024)
VARSITY

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Kihara, Cole WHS (442) 94 - 4 85 - 1 94 - 4 273 - 9
2 Dela Cruz, Francis WHS (425) 97 - 6 80 - 1 94 - 4 271 - 11
3 Pakani, Kainalu KSH (445) 98 - 5 85 - 2 87 - 1 270 - 8
4 Mukai, Sarah HHS (452) 93 - 4 83 - 1 91 - 3 267 - 8
5 Mateo, Raylee STJ (449) 99 - 8 84 - 0 84 - 0 267 - 8
6 Miura, Kaitlyn WHS (485) 94 - 2 84 - 0 89 - 3 267 - 5
7 Son, Kathryn HHS (466) 95 - 2 83 - 1 89 - 2 267 - 5
8 Kotake, Kamamalu HHS (443) 95 - 4 81 - 0 90 - 2 266 - 6

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Kamehameha Boys 372 - 14 319 - 3 352 - 6 1043 - 23
2 Hilo Girls 376 - 12 318 - 4 349 - 6 1040 - 22
3 Waiakea Girls 375 - 16 324 - 3 337 - 7 1036 - 26
4 Hilo Boys 375 - 13 314 - 2 354 - 10 1036 - 24
5 St. Joseph Girls 383 - 20 306 - 4 332 - 2 1012 - 25
6 Waiakea Boys 371 - 15 302 - 2 338 - 9 1007 - 26
7 Kamehameha Girls 367 - 8 292 - 0 321 - 4 966 - 11
8 Keaau Girls 362 - 3 288 - 4 319 - 2 955 - 9

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE

Junior VARSITY
Individual - Sporter
Rank Participant Prone Standing Kneeling Individual
1 Ferreira, Anuhea HHS (203) 92 - 4 88 - 2 88 - 1 268 - 7
2 Loeak, Danner HHS (200) 96 - 5 79 - 0 89 - 1 264 - 6
3 Noa, Rayne HHS (202) 95 - 5 79 - 2 78 - 1 252 - 8
4 Matsumoto, Evan HHS (201) 95 - 3 70 - 1 77 - 0 242 - 4
5 Good, Carson HHS (209) 96 - 5 70 - 0 70 - 0 236 - 5
6 Asuncion, Tryston KAN (204) 69 - 0 65 - 0 67 - 0 201 - 0
7 Laukeatroche, Kylanova KEU (207) 80 - 1 51 - 0 54 - 0 185 - 1
8 Garella, Isabella KEA (208) 62 - 0 51 - 0 68 - 0 181 - 0



Match #3 (September 14, 2024)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Mateo, Raylee STJ (360) 98 - 7 85 - 1 96 - 5 279 - 13
2 Son, Kathryn HHS (384) 94 - 2 88 - 2 87 - 0 269 - 4
3 Dela Cruz, Francis WHS (331) 96 - 5 81 - 1 91 - 1 268 - 7
4 Kaneshiro, Reyn HHS (348) 95 - 5 85 - 3 86 - 1 266 - 9
5 Brigoli Valdez, Tracen HHS (323) 95 - 5 85 - 1 86 - 1 266 - 7
6 Mukai, Sarah HHS (363) 93 - 3 83 - 0 89 - 1 265 - 4
7 Sioloa-Carvalho, Jeremiah-James HHS (374) 95 - 2 81 - 0 88 - 2 264 - 4
8 Tagawa, Brennan WHS (383) 94 - 4 78 - 1 89 - 2 261 - 7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 382 - 17 329 - 4 352 - 6 1056 - 27
2 Hilo Girls 374 - 10 326 - 4 343 - 3 1042 - 17
3 Waiakea Girls 370 - 14 311 - 7 336 - 3 1015 - 22
4 Waiakea Boys 371 - 12 302 - 2 352 - 7 1003 - 20
5 Kamehameha Boys 369 - 12 301 - 2 330 - 5 998 - 17
6 St. Joseph Girls 377 - 19 269 - 1 341 - 9 987 - 29
7 Kamehameha Girls 361 - 9 304 - 4 323 - 5 986 - 18
8 Keaau Girls 347 - 7 275 - 1 330 - 3 944 - 12

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE




Match #2 (September 7, 2024)

VARSITY EAST

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Miura, Kaitlyn WHS (235) 93 - 2 88 - 1 89 - 2 270 - 5
2 Kotake, Kamamalu HHS (218) 94 - 2 82 - 0 92 - 4 268 - 6
3 Mateo, Raylee STJ (200) 92 - 2 86 - 1 88 - 2 266 - 5
4 Mukai, Sarah HHS (219) 100 - 8 75 - 0 90 - 2 265 - 10
5 Haili-Mizumoto, Kuhio HHS (216) 94 - 4 81 - 2 89 - 3 264 - 9
6 Dela Cruz, Francis WHS (233) 91 - 2 85 - 1 87 - 3 263 - 6
7 Pakani, Kainalu KSH (223) 89 - 1 85 - 2 87 - 0 261 - 3
8 Son, Kathryn HHS (215) 92 - 3 85 - 0 83 - 1 260 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Boys 373 - 13 321 - 4 355 - 11 1047 - 25
2 Waiakea Girls 364 - 9 333 - 3 348 - 7 1043 - 18
3 Hilo Girls 381 - 19 329 - 1 337 - 5 1038 - 21
4 Waiakea Boys 371 - 9 295 - 3 346 - 7 999 - 18
5 Kamehameha Boys 364 - 8 316 - 3 330 - 4 999 - 11
6 St. Joseph Girls 370 - 13 301 - 3 325 - 8 996 - 24
7 Kamehameha Girls 366 - 9 289 - 1 335 - 5 989 - 12
8 CLA Boys 363 - 11 248 - 2 321 - 3 932 - 16
 

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE


VARSITY WEST
Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Denis, Country KON (209) 94 - 4 72 - 0 89 - 0 255 - 4
2 Gomez-Gonzalez, Karina KEA (204) 82 - 1 70 - 0 73 - 0 225 - 1
3 Denis, Rodeo KON (208) 83 - 1 63 - 1 75 - 0 221 - 2
4 Felipe, Cj KON (210) 79 - 1 67 - 0 73 - 2 219 - 3
5 Johnston, Noelani KEA (205) 75 - 1 57 - 0 73 - 0 205 - 1
6 Kam, Kahiau KON (211) 77 - 0 62 - 1 66 - 0 205 - 1
7 Viloria-Costa, Anthony KEA (201) 77 - 1 58 - 0 62 - 0 197 - 1
8 Nii, Pauahi KEA (206) 74 - 0 45 - 0 75 - 1 194 - 1

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Konawaena Boys 319 - 2 239 - 3 285 - 3 834 - 7
2 Kealakehe Girls 309 - 2 238 - 0 286 - 2 818 - 3
3 Konawaena Girls 158 - 5 121 - 0 156 - 0 435 - 5
4 Kealakehe Boys 148 - 1 104 - 0 131 - 0 383 - 1

JV EAST/WEST
Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Loeak, Danner HHS (202) 91 - 1 78 - 0 84 - 2 253 - 3
2 Berrios, Stevie HHS (204) 94 - 3 76 - 0 80 - 3 250 - 6
3 Simeon, Dylan WHS (215) 93 - 4 70 - 1 84 - 1 247 - 6
4 Gatting, Noumea HHS (205) 92 - 3 67 - 0 82 - 2 241 - 5
5 Shimazu, Kayley WHS (219) 89 - 2 71 - 2 80 - 2 240 - 6
6 Nalu, Ezekiel HHS (203) 86 - 0 71 - 0 79 - 0 236 - 0
7 Stalker, Lindon WHS (216) 92 - 3 55 - 0 81 - 0 228 - 3
8 Nekoba-Duarte, Abbygail WHS (218) 86 - 1 65 - 0 77 - 0 228 - 1

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Boys 270 - 7 189 - 1 240 - 2 699 - 10
2 Waiakea Girls 265 - 4 196 - 2 232 - 2 693 - 8
3 Hilo Boys 254 - 2 210 - 0 229 - 2 693 - 4
4 Kamehameha Girls 249 - 2 176 - 1 227 - 1 652 - 4
5 Hilo Girls 186 - 6 143 - 0 162 - 5 491 - 11
6 Kealakehe Girls 121 - 0 62 - 0 123 - 1 306 - 1
7 Kanu o ka aina Boys 58 - 0 89 - 1 81 - 1 228 - 2
8 Kamehameha Boys 76 - 2 37 - 0 61 - 0 174 - 2




Match #1 (August 31,2024)

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Son, Kathryn HHS (117) 95 - 3 88 - 2 90 - 3 273 - 8
2 Mukai, Sarah HHS (122) 94 - 4 86 - 0 92 - 3 272 - 7
3 Miura, Kaitlyn WHS (139) 95 - 2 79 - 0 95 - 3 269 - 5
4 Corpuz, Cadyn WHS (169) 90 - 1 85 - 3 93 - 2 268 - 6
5 Mateo, Raylee STJ (101) 96 - 5 84 - 0 88 - 1 268 - 6
6 Dela Cruz, Francis WHS (137) 98 - 6 78 - 0 88 - 3 264 - 9
7 Noa, Rayne HHS (116) 94 - 4 74 - 2 92 - 3 260 - 9
8 Haili-Mizumoto, Kuhio HHS (119) 93 - 3 75 - 0 91 - 1 259 - 4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Hilo Girls 376 - 15 331 - 3 359 - 11 1057 - 29
2 Waiakea Boys 379 - 18 311 - 4 350 - 8 1036 - 25
3 Waiakea Girls 379 - 14 312 - 1 347 - 7 1032 - 19
4 Hilo Boys 371 - 11 292 - 2 358 - 8 1019 - 22
5 St. Joseph Girls 366 - 12 299 - 1 346 - 4 1011 - 17
6 Kamehameha Girls 364 - 9 270 - 0 330 - 3 963 - 12
7 CLA Boys 360 - 12 261 - 3 325 - 4 946 - 19
8 Keaau Girls 339 - 7 252 - 1 298 - 6 879 - 13

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE



PRE-SEASON Match (August 17,2024)

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Kamauu, Lauren KSH (147) 96 - 3 82 - 1 96 - 6 274 - 10 92.2 366.2
2 Mukai, Sarah HHS (132) 89 - 2 84 - 2 92 - 3 265 - 7 87.3 352.3
3 Miura, Kaitlyn WHS (163) 96 - 4 84 - 1 89 - 1 269 - 6 83.0 352.0
4 Dela Cruz, Francis WHS (161) 96 - 5 84 - 3 93 - 4 273 - 12 77.9 350.9
5 Rohan, Isabella LHS (136) 94 - 3 81 - 1 94 - 2 269 - 6 80.7 349.7
6 Mateo, Raylee STJ (101) 94 - 3 84 - 2 80 - 0 258 - 5 90.0 348.0
7 Haili-Mizumoto, Kuhio HHS (124) 95 - 4 75 - 0 89 - 0 259 - 4 82.8 341.8
8 Corpuz, Cadyn WHS (165) 95 - 2 75 - 1 89 - 1 259 - 4 77.8 336.8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 377 - 12 323 - 6 351 - 5 1048 - 27
2 Hilo Girls 375 - 14 307 - 3 349 - 11 1018 - 22
3 Hilo Boys 373 - 12 296 - 1 361 - 6 1012 - 14
4 Waiakea Boys 371 - 10 281 - 3 342 - 6 990 - 18
5 Leilehua Girls 370 - 12 301 - 2 337 - 5 988 - 14
6 Kamehameha Girls 358 - 10 307 - 2 329 - 9 981 - 18
7 St. Joseph Girls 372 - 11 292 - 4 312 - 0 971 - 15
8 Kamehameha Boys 364 - 13 253 - 0 336 - 5 953 - 18

INDIVIDUAL - MALE
INDIVIDUAL - FEMALE
TEAM - MALE
TEAM - FEMALE